The Team: Difference between revisions
From Commontk
Jump to navigationJump to search
mNo edit summary |
(Add institutions, projects and sponsors) |
||
Line 1: | Line 1: | ||
=Institutions= | |||
{| cellspacing="20" | |||
|[[File:Dkfz_logo_en.gif|200px]] | |||
|[[File:GeorgetownUniversity_logo_en.svg|200px]] | |||
|[[File:Kitware_logo_en.png|200px]] | |||
|[[File:Inria_logo_fr.png|200px]] | |||
|- | |||
|[[File:Isomics_logo_en.png|200px]] | |||
|[[File:Mannheim_logo_ge.png|200px]] | |||
|[[File:Offis_logo_en.gif|200px]] | |||
|[[File:RadPharm_logo_en.jpg|200px]] | |||
|- | |||
|[[File:Siemens_logo_en.jpg|200px]] | |||
|[[File:SPL_logo.gif|70px]]Surgical Planning Laboratory | |||
|[[File:Upf_logo_it.gif|200px]] | |||
|[[File:WashingtonUniversity_logo_en.png|200px]] | |||
|} | |||
=Pro tempore steering committee= | |||
* Hans-Peter Meinzer, German Cancer Research Center, Heidelberg, Germany ''(Catalyst of the CTK effort)'' | * Hans-Peter Meinzer, German Cancer Research Center, Heidelberg, Germany ''(Catalyst of the CTK effort)'' | ||
* Ron Kikinis, Harvard Medical School, Boston, MA, USA ''(Meeting Chair)'' | * Ron Kikinis, Harvard Medical School, Boston, MA, USA ''(Meeting Chair)'' | ||
Line 23: | Line 39: | ||
* Gianluca Paladini, Siemens Corporate Research, Princeton, NJ, USA | * Gianluca Paladini, Siemens Corporate Research, Princeton, NJ, USA | ||
* David Clunie, RadPharm, Princeton, NJ, USA | * David Clunie, RadPharm, Princeton, NJ, USA | ||
=Projects contributing to CTK= | |||
{| style="text-align:center" | |||
|[[File:3DSlicer_logo_en.png|200px]]<br>[http://www.slicer.org 3D Slicer] | |||
|[[File:Dtk_logo.png|150px]]<br>[http://www-sop.inria.fr/dream/Toolkit/Build DreamTk] | |||
|[[File:Gimias_logo_en.png|200px]]<br>[http://www.gimias.org Gimias] | |||
|[[File:MAF3_logo_en.png|200px]]<br>[https://www.biomedtown.org/biomed_town/maf3 Maf] | |||
|[[File:Mitk_logo_en.png|200px]]<br>[http://www.mitk.org Mitk] | |||
|} | |||
=Grants, Fundings and Sponsors= | |||
{| | |||
|[[File:AFRL_logo.png|70px]] Air Force Research Laboratories under Phases I and II of the SBIR contract "[http://www.vtk.org/Wiki/Maverick Generating Labeled Voxelization for Numerical Simulation]," Topic: AF06-034, Contract #: FA8650-07-C-6756 | |||
|- | |||
|[[File:ARRA_logo.png|70px]] [http://wiki.na-mic.org/Wiki/index.php/Projects:ARRA:SlicerUI ARRA supplement] to NAC | |||
|} |
Revision as of 10:49, 15 February 2012
Home < The TeamInstitutions
Surgical Planning Laboratory |
Pro tempore steering committee
- Hans-Peter Meinzer, German Cancer Research Center, Heidelberg, Germany (Catalyst of the CTK effort)
- Ron Kikinis, Harvard Medical School, Boston, MA, USA (Meeting Chair)
- Ivo Wolf, Mannheim University of Applied Sciences, Institute for Medical Informatics, Mannheim, Germany
- Marco Nolden, German Cancer Research Center, Heidelberg, Germany
- Steve Pieper, Isomics, Cambridge, MA, USA
- Kevin Cleary, Georgetown University, Washington DC, USA
- Patrick Cheng, Georgetown University, Washington DC, USA
- Ziv Yaniv, Georgetown University, Washington DC, USA
- Lawrence Tarbox, Mallinckrodt Institute of Radiology, St.Louis, MO, USA
- Stephen Aylward, Kitware Inc., Carborro, NC, USA
- Julien Finet, Kitware Inc.
- Jean-Christophe Fillion-Robin, Kitware Inc.
- Julien Jomier, Kitware Inc.
- Will Schroeder, Kitware Inc., Clifton Park, NY, USA
- Marco Viceconti, Laboratorio di Tecnologia Medica, Bologna, Italy
- Michael Onken, OFFIS DICOM Team, Oldenburg, Germany
- Nicholas Ayache, Sofia Antipolis, INRIA, France
- Olivier Clatz, Sofia Antipolis, INRIA, France
- Julien Wintz, Sofia Antipolis, INRIA, France
- Pierre Fillard, Sofia Antipolis, INRIA, France
- Gianluca Paladini, Siemens Corporate Research, Princeton, NJ, USA
- David Clunie, RadPharm, Princeton, NJ, USA
Projects contributing to CTK
3D Slicer |
DreamTk |
Gimias |
Maf |
Mitk |
Grants, Fundings and Sponsors
Air Force Research Laboratories under Phases I and II of the SBIR contract "Generating Labeled Voxelization for Numerical Simulation," Topic: AF06-034, Contract #: FA8650-07-C-6756 |
ARRA supplement to NAC |