CTK DICOM Web Services: Difference between revisions
From Commontk
				
				
				Jump to navigationJump to search
				
				| MarcoNolden (talk | contribs)  (Corrections/additions by Larry Tarbox) | mNo edit summary | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| ** Approach: | ** Approach: | ||
| *** Improve DCMTK | *** Improve DCMTK | ||
| ***  | *** Kick the tires of the dcm4che implementation | ||
| == Useful links == | == Useful links == | ||
| Presentation: [http://medical.nema.org/dicom/CP/Conference-2013/Presentations/Post-Conf-Day-1/D1-0935F-Philbin-by-Tarbox-Image%20Access%20Everywhere.pptx "Image Access Everywhere, DICOM Web Services"] James F Philbin | Presentation: [http://medical.nema.org/dicom/CP/Conference-2013/Presentations/Post-Conf-Day-1/D1-0935F-Philbin-by-Tarbox-Image%20Access%20Everywhere.pptx "Image Access Everywhere, DICOM Web Services"] James F Philbin | ||
| dcm4che: [http://sourceforge.net/projects/dcm4che/files/dcm4chee-arc4/4.1.0.Alpha3/ Version 4.1.0.Alpha3 (and above) ] | |||
| == DICOM Supplements == | == DICOM Supplements == | ||
Latest revision as of 11:59, 12 May 2014
Home < CTK DICOM Web Services- Investigate web service approach (WG27)
- Pros: Easily go accross firewall, leverage caching from commercial app
- Approach:
- Improve DCMTK
- Kick the tires of the dcm4che implementation
 
 
Useful links
Presentation: "Image Access Everywhere, DICOM Web Services" James F Philbin
dcm4che: Version 4.1.0.Alpha3 (and above)
DICOM Supplements
DICOM Part 18: Web Access to DICOM Persistent Objects (WADO)
Web Access to DICOM Persistent Objects by RESTful Services (WADO-RS); supplement 161
Store Over the Web by RESTful Services (STOW-RS); supplement 163
Query based on ID for DICOM Objects by RESTful Services (QIDO-RS); supplement 166
Server Options RESTful Services; supplement 170 (pc)
Not directly related is Supplement 157, "Multi-Frame Converted Legacy Images" , which is a more convenient way of handling large stacks of planar images (i.e. convert multiple single-slice images into a single multi-dimensional image).
